IATA Code | ALO |
ICAO Code | KALO |
FAA Code | ALO |
Latitude | 42.5570984 |
Longitude | -92.4002991 |
Time Zone | America/Chicago (GMT -5:00) |
Notices to Airmen (NOTAMs)
Subject | Active | Text | Details |
---|
Obstacle | 13 Apr 2019, 16:52 - 19 Apr 2019, 22:30 | CRANE OPR PSN 512854.47N 0002549.9W (HAYES). MAX HEIGHT 230FT AMSL, 118FT AGL CREATED: 13 Apr 2019 11:23:00 ... | |
Aerodrome | 25 Apr 2019, 05:30 - 10 May 2019, 05:29 | TRIGGER NOTAM - LONDON HEATHROW AIRPORT 3.2 DEGREE RNAV APPROACH TRIAL - HEREAFTER REFERRED TO AS THR RNAV (GNSS) Y ... | |
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|
1 | 5,403 | 129 | ASP |
2 | 8,400 | 150 | ASP |
3 | 6,002 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|
A/D | APP/DEP | 118.9 |
ATIS | ATIS | 120.65 |
CTAF | CTAF | 118.1 |
GND | GND | 121.9 |
OPS | ARNG OPS | 36.7 |
RDO | FORT DODGE RDO | 122.05 |
TWR | TWR | 118.1 |
UNIC | UNICOM | 122.95 |
Destinations
Waterloo Regional Airport Destinations List
This list shows the 1 locations you can fly to from Waterloo Regional Airport