IATA Code | AKN |
ICAO Code | PAKN |
FAA Code | AKN |
Latitude | 58.6767998 |
Longitude | -156.6490021 |
Time Zone | America/Anchorage (GMT -8:00) |
Notices to Airmen (NOTAMs)
Subject | Active | Text | Details |
---|
Obstacle | 13 Apr 2019, 16:52 - 19 Apr 2019, 22:30 | CRANE OPR PSN 512854.47N 0002549.9W (HAYES). MAX HEIGHT 230FT AMSL, 118FT AGL CREATED: 13 Apr 2019 11:23:00 ... | |
Aerodrome | 25 Apr 2019, 05:30 - 10 May 2019, 05:29 | TRIGGER NOTAM - LONDON HEATHROW AIRPORT 3.2 DEGREE RNAV APPROACH TRIAL - HEREAFTER REFERRED TO AS THR RNAV (GNSS) Y ... | |
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|
1 | 8,901 | 150 | ASPH-F |
2 | 4,018 | 100 | ASP |
3 | 4,000 | 500 | WATER |
Frequency Data
Type | Description | Frequency (MHz) |
---|
A/G | HARMONY | 140.1 |
ATIS | ATIS | 128.8 |
CNTR | ANCHORAGE CNTR | 124.8 |
CTAF | CTAF | 121.9 |
FSS | RDO | 122.2 |
GND | GND | 121.9 |
OPS | OPS | 37.22 |
PTD | PTD | 37.22 |
TWR | TWR | 118.3 |
Destinations
King Salmon Airport Destinations List
This list shows the 6 locations you can fly to from King Salmon Airport