IATA Code | FSD |
ICAO Code | KFSD |
FAA Code | FSD |
Latitude | 43.5820007 |
Longitude | -96.7418976 |
Time Zone | America/Chicago (GMT -5:00) |
Notices to Airmen (NOTAMs)
Subject | Active | Text | Details |
---|
Obstacle | 13 Apr 2019, 16:52 - 19 Apr 2019, 22:30 | CRANE OPR PSN 512854.47N 0002549.9W (HAYES). MAX HEIGHT 230FT AMSL, 118FT AGL CREATED: 13 Apr 2019 11:23:00 ... | |
Aerodrome | 25 Apr 2019, 05:30 - 10 May 2019, 05:29 | TRIGGER NOTAM - LONDON HEATHROW AIRPORT 3.2 DEGREE RNAV APPROACH TRIAL - HEREAFTER REFERRED TO AS THR RNAV (GNSS) Y ... | |
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|
1 | 8,999 | 150 | CON |
2 | 3,152 | 75 | CON |
3 | 8,000 | 150 | ASP |
Frequency Data
Type | Description | Frequency (MHz) |
---|
A/D | SIOUX FALLS APP/DEP | 125.8 |
ATIS | ATIS | 126.6 |
CTAF | CTAF | 118.3 |
GND | SIOUX FALLS GND | 121.9 |
RDO | HURON RDO | 122.2 |
TWR | SIOUX FALLS TWR | 118.3 |
UNIC | UNICOM | 122.95 |
Destinations
Joe Foss Field Airport Destinations List
This list shows the 9 locations you can fly to from Joe Foss Field Airport