IATA Code | FWA |
ICAO Code | KFWA |
FAA Code | FWA |
Latitude | 40.9785004 |
Longitude | -85.1950989 |
Time Zone | America/Indiana/Indianapolis (GMT -4:00) |
Notices to Airmen (NOTAMs)
Subject | Active | Text | Details |
---|
Obstacle | 13 Apr 2019, 16:52 - 19 Apr 2019, 22:30 | CRANE OPR PSN 512854.47N 0002549.9W (HAYES). MAX HEIGHT 230FT AMSL, 118FT AGL CREATED: 13 Apr 2019 11:23:00 ... | |
Aerodrome | 25 Apr 2019, 05:30 - 10 May 2019, 05:29 | TRIGGER NOTAM - LONDON HEATHROW AIRPORT 3.2 DEGREE RNAV APPROACH TRIAL - HEREAFTER REFERRED TO AS THR RNAV (GNSS) Y ... | |
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|
1 | 12,000 | 150 | PEM |
2 | 4,001 | 75 | PEM |
3 | 8,001 | 150 | PEM |
Frequency Data
Type | Description | Frequency (MHz) |
---|
A/D | APP/DEP | 127.2 |
ATIS | ATIS | 121.25 |
CLD | CLNC DEL | 124.75 |
GND | GND | 121.9 |
OPS | 122FW COMD POST OPS | 138.4 |
RDO | TERRE HAUTE RDO | 122.2 |
TWR | TWR | 119.1 |
UNIC | UNICOM | 122.95 |
Destinations
Fort Wayne International Airport Destinations List
This list shows the 10 locations you can fly to from Fort Wayne International Airport