IATA Code | FAI |
ICAO Code | PAFA |
FAA Code | FAI |
Latitude | 64.8151016 |
Longitude | -147.8560028 |
Time Zone | America/Anchorage (GMT -8:00) |
Notices to Airmen (NOTAMs)
Subject | Active | Text | Details |
---|
Obstacle | 13 Apr 2019, 16:52 - 19 Apr 2019, 22:30 | CRANE OPR PSN 512854.47N 0002549.9W (HAYES). MAX HEIGHT 230FT AMSL, 118FT AGL CREATED: 13 Apr 2019 11:23:00 ... | |
Aerodrome | 25 Apr 2019, 05:30 - 10 May 2019, 05:29 | TRIGGER NOTAM - LONDON HEATHROW AIRPORT 3.2 DEGREE RNAV APPROACH TRIAL - HEREAFTER REFERRED TO AS THR RNAV (GNSS) Y ... | |
Runway Data
Runway | Length (feet) | Width (feet) | Surface Type |
---|
1 | 2,900 | 75 | GRVL |
2 | 11,800 | 150 | ASPH-G |
3 | 6,501 | 100 | ASPH-G |
4 | 5,400 | 100 | WATER |
Frequency Data
Type | Description | Frequency (MHz) |
---|
APP | APP | 118.6 |
ASOS | ASOS | 119.025 |
ATIS | ATIS | 124.4 |
AWOS | TWEB | 108.2 |
CLD | CLNC DEL | 127.6 |
DEP | DEP | 32.71 |
FSS | RDO | 122.6 |
GND | GND | 121.9 |
MISC | EIELSON RANGE CON | 125.3 |
TWR | TWR | 118.3 |
UNIC | UNICOM | 122.95 |
Destinations
Fairbanks International Destinations List
This list shows the 13 locations you can fly to from Fairbanks International